
Efficient Vacuum Belt Filter



Equipment
Designed for continuous, high-efficiency solid–liquid separation in production lines, our belt filters deliver optimal performance for dewatering industrial sludge, chemical crystals, mineral concentrates, and wastewater. With stainless steel construction, modular filter-belt solutions, and an integrated vacuum system:
-
Continuous Operation: 24/7 uptime with dual or triple-belt configurations
-
High Filtration Area: Scalable models from 3.8 to 49.5 m²
-
Flexible Capacity: Various width and length options covering 3.8 m² up to 3000 m²
-
Easy Maintenance & Cleaning: Automatic CIP enables belt replacement and cleaning in minutes
-
Energy Efficiency: Low operating cost thanks to optimized vacuum consumption
Each model is offered with belt widths from 630 mm to 3000 mm and filter-chamber lengths from 7250 mm to 17 750 mm. Machine dimensions (L × W × H) range from 8600 × 1150 × 1460 mm up to 19 200 × 3550 × 1560 mm, ensuring a perfect fit for your plant layout and production rate.
We can tailor the project design to your requirements based on the measurements in the table above.
Series | Filtration Area (m2) | Filter Belt Effective Width (mm) | Filter Chamber Length (mm) | Overall Machine Length L (mm) | Machine Width W (mm) | Machine Height H (mm) | Weight (t) | Vacuum Consumption (m3/min) |
---|---|---|---|---|---|---|---|---|
630 | 3,8 | 630 | 7250 | 8600 | 1150 | 1460 | 3,5 | 6 |
630 | 5 | 630 | 8750 | 10100 | 1150 | 1460 | 4 | 6 |
630 | 6,3 | 630 | 11250 | 12600 | 1150 | 1460 | 4,6 | 8 |
630 | 6,6 | 630 | 11750 | 13100 | 1150 | 1460 | 4,8 | 10 |
630 | 7,6 | 630 | 13250 | 14600 | 1150 | 1460 | 5,2 | 10 |
1250 | 10 | 1250 | 9250 | 10600 | 1800 | 1460 | 6,1 | 12 |
1250 | 11 | 1250 | 10250 | 11600 | 1800 | 1460 | 6,4 | 12 |
1250 | 13 | 1250 | 11750 | 13100 | 1800 | 1460 | 6,8 | 14 |
1250 | 15 | 1250 | 13250 | 14600 | 1800 | 1460 | 7,2 | 16 |
1250 | 17 | 1250 | 14750 | 16100 | 1800 | 1460 | 7,6 | 18 |
1250 | 18 | 1250 | 16250 | 17600 | 1800 | 1460 | 7,9 | 20 |
1600 | 9,6 | 1600 | 7250 | 8600 | 1800 | 1460 | 6 | 12 |
1600 | 12 | 1600 | 8750 | 10100 | 1800 | 1460 | 6,6 | 12 |
1600 | 14,4 | 1600 | 10250 | 11600 | 1800 | 1460 | 7 | 16 |
1600 | 16,8 | 1600 | 11750 | 13100 | 1800 | 1460 | 7,5 | 18 |
1600 | 19,2 | 1600 | 13250 | 14600 | 1800 | 1460 | 8,2 | 20 |
1600 | 21,6 | 1600 | 14750 | 16100 | 1800 | 1460 | 8,6 | 22 |
1600 | 24 | 1600 | 16250 | 17600 | 1800 | 1460 | 9 | 25 |
2000 | 15 | 2000 | 8750 | 10200 | 2550 | 1560 | 7,2 | 16 |
2000 | 18 | 2000 | 10250 | 11700 | 2550 | 1560 | 7,9 | 20 |
2000 | 20 | 2000 | 11250 | 12700 | 2550 | 1560 | 8,1 | 22 |
2000 | 21 | 2000 | 11750 | 13200 | 2550 | 1560 | 8,3 | 22 |
2000 | 24 | 2000 | 13250 | 14700 | 2550 | 1560 | 9,2 | 25 |
2000 | 27 | 2000 | 14750 | 16200 | 2550 | 1560 | 9,8 | 28 |
2000 | 30 | 2000 | 16250 | 17700 | 2550 | 1560 | 10,5 | 32 |
2500 | 18,8 | 2500 | 8750 | 10200 | 3050 | 1560 | 8,2 | 20 |
2500 | 22,5 | 2500 | 10250 | 11700 | 3050 | 1560 | 9,1 | 25 |
2500 | 26 | 2500 | 11750 | 13200 | 3050 | 1560 | 9,7 | 28 |
2500 | 30 | 2500 | 13250 | 14700 | 3050 | 1560 | 10,6 | 32 |
2500 | 34 | 2500 | 14750 | 16200 | 3050 | 1560 | 11,5 | 35 |
2500 | 37,5 | 2500 | 16250 | 17700 | 3050 | 1560 | 12,2 | 40 |
3000 | 22,5 | 3000 | 8750 | 10200 | 3550 | 1560 | 10,5 | 25 |
3000 | 27 | 3000 | 10250 | 11700 | 3550 | 1560 | 11,5 | 30 |
3000 | 31,5 | 3000 | 11750 | 13200 | 3550 | 1560 | 12,5 | 33 |
3000 | 36 | 3000 | 13250 | 14700 | 3550 | 1560 | 13,8 | 39 |
3000 | 40,5 | 3000 | 14750 | 16200 | 3550 | 1560 | 14,9 | 42 |
3000 | 45 | 3000 | 16250 | 17700 | 3550 | 1560 | 16 | 45 |
3000 | 49,5 | 3000 | 17750 | 19200 | 3550 | 1560 | 17,6 | 50 |
2008 Biochem - Turnkey, All Rights Reserved