top of page

Efficient Crystal Dryer




1/2
Equipment
Capacity (tons/hour) | Drum / Screw Diameter | Machine Length (m) | Power Consumption (kWh) | Steam Consumption (kg/h) | Operator Requirement |
---|---|---|---|---|---|
3 tons/hour | 600 – 800 mm | 4 – 5 m | 25 – 35 | 500 – 700 | 1 |
5 tons/hour | 800 – 1000 mm | 5 – 6 m | 35 – 50 | 800 – 1000 | 1 – 2 |
7.5 tons/hour | 1000 – 1200 mm | 6 – 7 m | 50 – 70 | 1200 – 1500 | 2 |
10 tons/hour | 1200 – 1400 mm | 7 – 8 m | 70 – 90 | 1500 – 1800 | 2 |
15 tons/hour | 1400 – 1600 mm | 8 – 10 m | 100 – 130 | 2200 – 2500 | 2 – 3 |
20 tons/hour | 1600 – 1800 mm | 10 – 12 m | 130 – 160 | 3000 – 3500 | 3 |
One of the most critical steps in increasing quality and efficiency in the production processes of citric acid factories, salt factories, fertilizer manufacturers, pharmaceutical raw material manufacturers, food additive manufacturers, chemical powder / crystal product manufacturers, plastic raw material processing companies is to dry the product correctly and under appropriate conditions. Our company, with its expertise and sectoral experience in this field, ensures that citric acid crystals are dried homogeneously and at optimum moisture content with Crystal Dryer systems. Our energy efficient, low operating cost and long-lasting equipment increases product quality while ensuring your process safety and production continuity. With our sales and technical service support throughout the country, we offer our customers not only a product but also a sustainable solution partner.
2008 Biochem - Turnkey, All Rights Reserved
bottom of page